<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iGear 360</title>
	<atom:link href="http://www.igear360.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.igear360.com</link>
	<description>iPhone 4 reviews Apple iPad reviews HTC EVO 4G reviews case sleeve</description>
	<lastBuildDate>Thu, 19 Jan 2012 19:40:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hands on with Zagg&#8217;s ZaggMate Bluetooth Keyboard for the Apple iPad</title>
		<link>http://www.igear360.com/2011/01/12/hands-on-with-zaggs-zaggmate-bluetooth-keyboard-for-the-apple-ipad/</link>
		<comments>http://www.igear360.com/2011/01/12/hands-on-with-zaggs-zaggmate-bluetooth-keyboard-for-the-apple-ipad/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 23:12:14 +0000</pubDate>
		<dc:creator>keiot</dc:creator>
				<category><![CDATA[*Device*]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[ZAGG]]></category>
		<category><![CDATA[ZaggMate]]></category>

		<guid isPermaLink="false">http://www.igear360.com/2011/01/12/hands-on-with-zaggs-zaggmate-bluetooth-keyboard-for-the-apple-ipad/</guid>
		<description><![CDATA[Zagg’s ZaggMate Bluetooth Keyboard case is one of the more innovative Bluetooth keyboards for the iPad that we’ve seen to date.&#160; The case displays the iPad in vertical or horizontal modes, and can snap onto the iPad’s screen to protect it during travel. We took a hands on look at the ZaggMate at CES this [...]]]></description>
			<content:encoded><![CDATA[<p>Zagg’s ZaggMate Bluetooth Keyboard case is one of the more innovative Bluetooth keyboards for the iPad that we’ve seen to date.&#160; The case displays the iPad in vertical or horizontal modes, and can snap onto the iPad’s screen to protect it during travel.</p>
<p>We took a hands on look at the ZaggMate at CES this year.&#160; Check out the video below to see how the device works.</p>
<p> <object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/jlPYM1FOU9A?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jlPYM1FOU9A?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.igear360.com%2F2011%2F01%2F12%2Fhands-on-with-zaggs-zaggmate-bluetooth-keyboard-for-the-apple-ipad%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.igear360.com/2011/01/12/hands-on-with-zaggs-zaggmate-bluetooth-keyboard-for-the-apple-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands on with the Etch-A-Sketch case for the Apple iPad</title>
		<link>http://www.igear360.com/2011/01/12/hands-on-with-the-etch-a-sketch-case-for-the-apple-ipad/</link>
		<comments>http://www.igear360.com/2011/01/12/hands-on-with-the-etch-a-sketch-case-for-the-apple-ipad/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 22:44:04 +0000</pubDate>
		<dc:creator>keiot</dc:creator>
				<category><![CDATA[*Device*]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Etch-A-Sketch]]></category>

		<guid isPermaLink="false">http://www.igear360.com/2011/01/12/hands-on-with-the-etch-a-sketch-case-for-the-apple-ipad/</guid>
		<description><![CDATA[Yep, it’s a case for the iPad that looks like an Etch-A-Sketch.&#160; It’s an innovative idea and the case really does look and feel like an Etch-A-Sketch.&#160; The case also has two small feet that will prop up your iPad about an inch or so at a perfect angle for typing.&#160; Sadly, the dials on [...]]]></description>
			<content:encoded><![CDATA[<p>Yep, it’s a case for the iPad that looks like an Etch-A-Sketch.&#160; It’s an innovative idea and the case really does look and feel like an Etch-A-Sketch.&#160; The case also has two small feet that will prop up your iPad about an inch or so at a perfect angle for typing.&#160; Sadly, the dials on the front of the case are non-functional, but they do help to complete the case’s look.</p>
<p> <object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/alXDd6M6Vxo?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/alXDd6M6Vxo?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.igear360.com%2F2011%2F01%2F12%2Fhands-on-with-the-etch-a-sketch-case-for-the-apple-ipad%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.igear360.com/2011/01/12/hands-on-with-the-etch-a-sketch-case-for-the-apple-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HeadCase turns your iPhone 4 into the ultimate drunk dialing machine</title>
		<link>http://www.igear360.com/2011/01/05/headcase-turns-your-iphone-4-into-the-ultimate-drunk-dialing-machine/</link>
		<comments>http://www.igear360.com/2011/01/05/headcase-turns-your-iphone-4-into-the-ultimate-drunk-dialing-machine/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 19:58:24 +0000</pubDate>
		<dc:creator>keiot</dc:creator>
				<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[HeadCase]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.igear360.com/2011/01/05/headcase-turns-your-iphone-4-into-the-ultimate-drunk-dialing-machine/</guid>
		<description><![CDATA[Sure, most iPhone cases protect your phone, but can they help to get you drunk as well?&#160; That’s where HeadCase’s bottle opening iPhone cases come into play.&#160; A bottle opener is conveniently integrated into the back of the case, allowing you to pop open a beer while checking your email.&#160; The case also has an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.igear360.com/wp-content/uploads/2011/01/image1.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://www.igear360.com/wp-content/uploads/2011/01/image_thumb1.png" width="528" height="376" /></a></p>
<p>Sure, most iPhone cases protect your phone, but can they help to get you drunk as well?&#160; That’s where HeadCase’s bottle opening iPhone cases come into play.&#160; A bottle opener is conveniently integrated into the back of the case, allowing you to pop open a beer while checking your email.&#160; The case also has an opener for cans, as well.</p>
<p><a href="http://www.beaheadcase.com/index.php/shop/iphone-4-cases-bottle-opener-accessories/headcase-iphone-4-bottle-and-can-opener-case-5/">For $25, the HeadCase bottle opener will pay for itself</a> once you find yourself with a beer, and without a bottle opener.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.igear360.com%2F2011%2F01%2F05%2Fheadcase-turns-your-iphone-4-into-the-ultimate-drunk-dialing-machine%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.igear360.com/2011/01/05/headcase-turns-your-iphone-4-into-the-ultimate-drunk-dialing-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone case doubles as an electrocardiogram</title>
		<link>http://www.igear360.com/2011/01/04/iphone-case-doubles-as-an-electrocardiogram/</link>
		<comments>http://www.igear360.com/2011/01/04/iphone-case-doubles-as-an-electrocardiogram/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 23:59:35 +0000</pubDate>
		<dc:creator>keiot</dc:creator>
				<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[ECG]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.igear360.com/2011/01/04/iphone-case-doubles-as-an-electrocardiogram/</guid>
		<description><![CDATA[You’ve probably seen thousands of electrocardiograms, aka ECGs, on medical TV shows.&#160; These devices sit next to a patient’s bed, and display a heartbeat as a line that’s usually accompanied by a regular interval of beeps. But ECGs don’t need to be so large and immobile, according to Dr. David Albert.&#160; The good doctor has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.igear360.com/wp-content/uploads/2011/01/image.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto; padding-top: 0px" title="image" border="0" alt="image" src="http://www.igear360.com/wp-content/uploads/2011/01/image_thumb.png" width="547" height="342" /></a></p>
<p>You’ve probably seen thousands of electrocardiograms, aka ECGs, on medical TV shows.&#160; These devices sit next to a patient’s bed, and display a heartbeat as a line that’s usually accompanied by a regular interval of beeps.</p>
<p>But ECGs don’t need to be so large and immobile, according to Dr. David Albert.&#160; The good doctor has developed an iPhone case that doubles as an ECG – just hold the back of the case up to your heart and your heart beat can be seen on the iPhone’s screen.</p>
<p><a href="http://www.alivecor.com/index.htm">The case, currently dubbed the iPhone ECG</a>, is still in development and has not yet been cleared for sale as a medical device in the USA.&#160; But judging from the video below, it definitely look like this device will be valuable for patents that need a portable device to measure their heart rate.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/dY7ZQM5eah8?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dY7ZQM5eah8?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.igear360.com%2F2011%2F01%2F04%2Fiphone-case-doubles-as-an-electrocardiogram%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.igear360.com/2011/01/04/iphone-case-doubles-as-an-electrocardiogram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iPhone and iPad finally get an HDMI output thanks to MiLi HD</title>
		<link>http://www.igear360.com/2011/01/03/apples-iphone-and-ipad-finally-get-an-hdmi-output-thanks-to-mili-hd/</link>
		<comments>http://www.igear360.com/2011/01/03/apples-iphone-and-ipad-finally-get-an-hdmi-output-thanks-to-mili-hd/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 19:48:34 +0000</pubDate>
		<dc:creator>keiot</dc:creator>
				<category><![CDATA[*Device*]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.igear360.com/2011/01/03/apples-iphone-and-ipad-finally-get-an-hdmi-output-thanks-to-mili-hd/</guid>
		<description><![CDATA[Video looks great on your iPad and iPhone, but displaying that video on an external display can be a pain.&#160; That’s why we’re so excited about MiLi’s HD dock for the iPhone and iPad.&#160; This compact dock features a micro USB charging port and, more importantly, an HDMI out connection that will allow users to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" border="0" src="http://www.blogcdn.com/www.engadget.com/media/2011/01/mili-iphone-dock.jpg" width="522" height="297" /></p>
<p>Video looks great on your iPad and iPhone, but displaying that video on an external display can be a pain.&#160; That’s why we’re so excited about <a href="http://www.engadget.com/2011/01/03/mili-hd-iphone-ipad-charging-dock-boasts-internal-speaker-hdm/">MiLi’s HD dock</a> for the iPhone and iPad.&#160; This compact dock features a micro USB charging port and, more importantly, an HDMI out connection that will allow users to output 1080i video from their i-device on an HDMI-enabled display.&#160; The HDMI out can also be used to connect your i-device to an audio system.</p>
<p>The MiFI HD will cost $100, and will be on display this week at CES.</p>
<p><em><strong>Source:</strong>&#160; <a href="http://www.engadget.com/2011/01/03/mili-hd-iphone-ipad-charging-dock-boasts-internal-speaker-hdm/">Engadget</a></em></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.igear360.com%2F2011%2F01%2F03%2Fapples-iphone-and-ipad-finally-get-an-hdmi-output-thanks-to-mili-hd%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.igear360.com/2011/01/03/apples-iphone-and-ipad-finally-get-an-hdmi-output-thanks-to-mili-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioserie&#8217;s iPhone, iPad, iPod cases are &#8220;made of plants&#8221;</title>
		<link>http://www.igear360.com/2010/12/20/bioseries-iphone-ipad-ipod-cases-are-made-of-plants/</link>
		<comments>http://www.igear360.com/2010/12/20/bioseries-iphone-ipad-ipod-cases-are-made-of-plants/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 19:38:10 +0000</pubDate>
		<dc:creator>keiot</dc:creator>
				<category><![CDATA[*Device*]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Bioserie]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[plants]]></category>

		<guid isPermaLink="false">http://www.igear360.com/2010/12/20/bioseries-iphone-ipad-ipod-cases-are-made-of-plants/</guid>
		<description><![CDATA[Yep, Bioserie’s motto, “Made of Plants” kind of explains it all.&#160; The Hong Kong-based company offers iPhone, iPod and iPad cases that are made of bioplastics, i.e. crushed plant corpses.&#160; There’s a lot of science behind bioplastics, but the short story is that unlike most plastics, which are made from oil, bioplastics are made from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.igear360.com/wp-content/uploads/2010/12/image6.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://www.igear360.com/wp-content/uploads/2010/12/image_thumb6.png" width="538" height="157" /></a></p>
<p>Yep, Bioserie’s motto, “Made of Plants” kind of explains it all.&#160; The Hong Kong-based company offers iPhone, iPod and iPad cases that are made of bioplastics, i.e. crushed plant corpses.&#160; There’s a lot of science behind bioplastics, but the short story is that unlike most plastics, which are made from oil, bioplastics are made from renewable sources such as plant starches or microorganisms.</p>
<p>So what does that mean for users of Bioserie’s cases?&#160; At the very least, it means you can protect your iGear without guilt.&#160; Better yet, you can tell all your friends with regular plastic cases that they are destroying the environment with their fossil fuel-based cases.&#160; Burn.</p>
<p><a href="http://www.bioserie.com/">BioSerie’s iPhone 4 cases cost $35.&#160; The company’s iPad cases have not yet been priced, but are expected to launch in 2011.</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.igear360.com%2F2010%2F12%2F20%2Fbioseries-iphone-ipad-ipod-cases-are-made-of-plants%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.igear360.com/2010/12/20/bioseries-iphone-ipad-ipod-cases-are-made-of-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Perfected Case Chemistry Platinum Case (SNC10SL) for the Samsung Nexus S</title>
		<link>http://www.igear360.com/2010/12/20/review-perfected-case-chemistry-platinum-case-snc10sl-for-the-samsung-nexus-s/</link>
		<comments>http://www.igear360.com/2010/12/20/review-perfected-case-chemistry-platinum-case-snc10sl-for-the-samsung-nexus-s/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 15:51:05 +0000</pubDate>
		<dc:creator>keiot</dc:creator>
				<category><![CDATA[*Device*]]></category>
		<category><![CDATA[Cases]]></category>
		<category><![CDATA[Nexus S]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Perfected Case Chemistry]]></category>
		<category><![CDATA[Platinum Case]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SNC10SL]]></category>

		<guid isPermaLink="false">http://www.igear360.com/2010/12/20/review-perfected-case-chemistry-platinum-case-snc10sl-for-the-samsung-nexus-s/</guid>
		<description><![CDATA[Manufacturer: Perfected Case Chemistry (Seido) Model: Platinum (SNC10SL) Device: Samsung Nexus S Type: Hard Plastic Website: www.bestbuy.com Price: $30 Weight: 18g Pros: Good fit and grip Cons: Flimsy bezel Rating: Best Buy launched the Nexus S in the United States, and at launch the company offered two cases for the Nexus S under its Perfected [...]]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://www.igear360.com/wp-content/uploads/2010/12/IMG_2283.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="IMG_2283" border="0" alt="IMG_2283" align="left" src="http://www.igear360.com/wp-content/uploads/2010/12/IMG_2283_thumb.jpg" width="182" height="263" /></a>Manufacturer: Perfected Case Chemistry (Seido)</b></p>
<p><b>Model: Platinum (SNC10SL)</b></p>
<p><b>Device: Samsung Nexus S</b></p>
<p><b>Type: Hard Plastic</b></p>
<p><b>Website: www.bestbuy.com</b></p>
<p><b>Price: $30</b></p>
<p><b>Weight: 18g</b></p>
<p><b>Pros: </b>Good fit and grip<b></b></p>
<p><b>Cons: </b>Flimsy bezel<b></b></p>
<p><b>Rating:</b></p>
<p><a href="http://www.igear360.com/wp-content/uploads/2010/12/image5.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://www.igear360.com/wp-content/uploads/2010/12/image_thumb5.png" width="137" height="31" /></a></p>
<p>  <span id="more-1441"></span>
<p>Best Buy launched the Nexus S in the United States, and at launch the company offered two cases for the Nexus S under its Perfected Case Chemistry brand. Like other Perfected Case Chemistry Cases, these cases are manufactured actually manufactured by Seidio. In this review, we take a look at the company’s Platinum case for the Nexus S, which can be found by the model number SNC10SL.</p>
<p><b>Appearance:</b></p>
<p>The Platinum case is a basic hard plastic case for the Nexus S. The case’s exterior has a matte finish that sparkles when it’s in the light and feels soft and spongy to the touch.</p>
<p><a href="http://www.igear360.com/wp-content/uploads/2010/12/IMG_2291.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="IMG_2291" border="0" alt="IMG_2291" align="left" src="http://www.igear360.com/wp-content/uploads/2010/12/IMG_2291_thumb.jpg" width="297" height="167" /></a>At 18 grams, the Platinum case doesn’t add much bulk to the Nexus S. The case only adds a couple millimeters of thickness to the device as well.</p>
<p>We only saw purple versions of the case available at launch, but other colors should be available from Best Buy soon.</p>
<p><b>Durability:</b></p>
<p>The hard plastic back of the Platinum cases is made out of a single, solid piece of plastic that doesn’t have any isolated plastic parts that can break or snap off. The case’s front bezel, however, is a much thinner piece of plastic that feels quite flimsy, especially when removing the case from the phone. We worry that this piece will bend, or break over time if it is removed from the phone without care.</p>
<p><b>Usability:</b></p>
<p>The Platinum case snaps satisfyingly around the Nexus S, and we didn’t feel any space between the phone and the case. We did see a few spots where the case’s back and front bezel didn’t fit together perfectly, but the case still seemed to fit securely around the phone. We didn’t have any problems removing the case from the phone, and the case also has a coin slot that makes removal easy with a twist of the wrist.</p>
<p>The soft spongy texture of the Platinum case provides a good grip. This was particularly nice with the slick Nexus S. The case also has a sizeable ledge around the Nexus S’ screen that makes the device easy to hold with one hand.</p>
<p>The case provides good access to all ports and buttons on the Nexus S. The case doesn’t provide much room around the Nexus S’ camera and flash, but we didn’t have any problems taking flash pictures with the case installed.</p>
<p><b><a href="http://www.igear360.com/wp-content/uploads/2010/12/IMG_2290.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="IMG_2290" border="0" alt="IMG_2290" align="left" src="http://www.igear360.com/wp-content/uploads/2010/12/IMG_2290_thumb.jpg" width="240" height="160" /></a>Protection:</b></p>
<p>Like other hard plastic cases, the Platinum case provides good protection from scratches and scrapes, but doesn’t provide much cushioning from falls. The case also has a ledge around the Nexus S’ camera and screen, which protects these parts when the phone is placed on a flat surface. </p>
<p><b>Overall:</b></p>
<p>Given that there are only two cases currently available for the Nexus S, users do not have many options. Still, the Platinum case performs well in most respects – it fits the device well, is comfortable to hold, and provides basic protection from everyday bumps and bruises. We were a bit worried about the case’s thin bezel, but we do think the case will hold up if it is carefully removed from the Nexus S.</p>
<p>At $30, the case isn’t cheap, but it is certainly within the standard price range of cases from Best Buy. Overall, we give the Platinum case for the Nexus S four stars.</p>
[Gallery not found]
<p> <object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/vWuAd0MmAHQ?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vWuAd0MmAHQ?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.igear360.com%2F2010%2F12%2F20%2Freview-perfected-case-chemistry-platinum-case-snc10sl-for-the-samsung-nexus-s%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.igear360.com/2010/12/20/review-perfected-case-chemistry-platinum-case-snc10sl-for-the-samsung-nexus-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aigo&#8217;s aiPower i616 case &#8211; Never buy another $20 cable from Apple</title>
		<link>http://www.igear360.com/2010/12/15/aigos-aipower-i616-case-never-buy-another-20-cable-from-apple/</link>
		<comments>http://www.igear360.com/2010/12/15/aigos-aipower-i616-case-never-buy-another-20-cable-from-apple/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 00:31:56 +0000</pubDate>
		<dc:creator>keiot</dc:creator>
				<category><![CDATA[*Device*]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Aigo]]></category>
		<category><![CDATA[aiPower i616]]></category>

		<guid isPermaLink="false">http://www.igear360.com/2010/12/15/aigos-aipower-i616-case-never-buy-another-20-cable-from-apple/</guid>
		<description><![CDATA[Look, it’s hard to deny that Apple is a great company, but charging $20 for a standard 30 pin cable is…well…absolutely ludicrous.&#160; That’s just one of the reasons why Aigo’s aiPower i616 case is so appealing.&#160; The case, which hides a rechargeable lithium-polymer battery, features an integrated mini USB cable that slides back into the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.igear360.com/wp-content/uploads/2010/12/image4.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://www.igear360.com/wp-content/uploads/2010/12/image_thumb4.png" width="531" height="310" /></a></p>
<p>Look, it’s hard to deny that Apple is a great company, but charging $20 for a standard 30 pin cable is…well…absolutely ludicrous.&#160; That’s just one of the reasons why Aigo’s aiPower i616 case is so appealing.&#160; The case, which hides a rechargeable lithium-polymer battery, features an integrated mini USB cable that slides back into the case when not in use.&#160; That means you’ll never be without a charging cable for your iPhone 4.</p>
<p>The aiPower i616 adds 7 hours of talk time, 10 hours of Internet/Video and 300 hours of standby time to the iPhone 4.&#160; The case has a battery power indicator on its bottom, as well as a charging switch to turn charging on and off.</p>
<p><a href="http://www.aigomade.com/aiPower_i616_Features.aspx">You can pick up an aiPower i616 here for $80.</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.igear360.com%2F2010%2F12%2F15%2Faigos-aipower-i616-case-never-buy-another-20-cable-from-apple%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.igear360.com/2010/12/15/aigos-aipower-i616-case-never-buy-another-20-cable-from-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iDevices&#8217; iGrill turns your iPhone, iPad into the world&#8217;s most expensive meat thermometer</title>
		<link>http://www.igear360.com/2010/12/14/idevices-igrill-turns-your-iphone-ipad-into-the-worlds-most-expensive-meat-thermometer/</link>
		<comments>http://www.igear360.com/2010/12/14/idevices-igrill-turns-your-iphone-ipad-into-the-worlds-most-expensive-meat-thermometer/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 19:00:23 +0000</pubDate>
		<dc:creator>keiot</dc:creator>
				<category><![CDATA[*Device*]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iDevices]]></category>
		<category><![CDATA[iGrill]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.igear360.com/2010/12/14/idevices-igrill-turns-your-iphone-ipad-into-the-worlds-most-expensive-meat-thermometer/</guid>
		<description><![CDATA[Sure, your iPad and iPhone can tell you the current temperature outside, but what if you want to know the current temperature inside a piece of meat?&#160; That’s where iDevice’s iGrill wireless thermometer and app comes into play. The iGrill system consists of a wireless temperature probe that can track temperatures up to 400 degrees [...]]]></description>
